MyBatis中JdbcType与Oracle、MySql数据类型对应关系详解
下文笔者讲述mybatis和oracle,mysql中数据类型的对应关系,如下所示
Mybatis | JdbcType | Oracle | MySql |
---|---|---|---|
JdbcType | ARRAY | ||
JdbcType | BIGINT | BIGINT | |
JdbcType | BINARY | ||
JdbcType | BIT | BIT | |
JdbcType | BLOB | BLOB | BLOB |
JdbcType | BOOLEAN | ||
JdbcType | CHAR | CHAR | CHAR |
JdbcType | CLOB | CLOB | CLOB–>修改为TEXT |
JdbcType | CURSOR | ||
JdbcType | DATE | DATE | DATE |
JdbcType | DECIMAL | DECIMAL | DECIMAL |
JdbcType | DOUBLE | NUMBER | DOUBLE |
JdbcType | FLOAT | FLOAT | FLOAT |
JdbcType | INTEGER | INTEGER | INTEGER |
JdbcType | LONGVARBINARY | ||
JdbcType | LONGVARCHAR | LONG VARCHAR | |
JdbcType | NCHAR | NCHAR | |
JdbcType | NCLOB | NCLOB | |
JdbcType | NULL | ||
JdbcType | NUMERIC | NUMERIC/NUMBER | NUMERIC/ |
JdbcType | NVARCHAR | ||
JdbcType | OTHER | ||
JdbcType | REAL | REAL | REAL |
JdbcType | SMALLINT | SMALLINT | SMALLINT |
JdbcType | STRUCT | ||
JdbcType | TIME | TIME | |
JdbcType | TIMESTAMP | TIMESTAMP | TIMESTAMP/DATETIME |
JdbcType | TINYINT | TINYINT | |
JdbcType | UNDEFINED | ||
JdbcType | VARBINARY | ||
JdbcType | VARCHAR | VARCHAR | VARCHAR |
版权声明
本文仅代表作者观点,不代表本站立场。
本文系作者授权发表,未经许可,不得转载。